Address
No. 3F07, Tao Cube, No.68, CCIH, Jihua West Road,Chancheng District, Foshan City, Guangdong, China.




Galaxy Bianco 5300
3230x1630mm white quartz-look porcelain tile | 20mm/30mm | Galaxy Bianco grey cloud veins | Kitchen countertop island backsplash | Factory-direct Foshan
Galaxy Bianco 5300 — White Quartz Tile for Kitchen Countertops & Islands
Galaxy Bianco 5300 is a large-format quartz-look porcelain tile — pure white background with soft grey clouded veins, named for its galaxy-like intersection of light and shadow. At 3230×1630mm and available in 20mm/30mm thickness, it is purpose-built for kitchen countertops, islands, backsplashes, and bathroom vanities in volume project applications.
A white countertop defines the kitchen. Galaxy Bianco delivers the look of premium Carrara-derived marble — but in fully vitrified porcelain. No sealing. No staining. No etching from lemon juice or wine. Heat-proof to direct pan contact. This is why Australian kitchen fabricators and North American builders are switching from engineered quartz to large-format porcelain for benchtop applications.
Kitchen Island One-Slab Solution — Popular in Australia
The 3230×1630mm format is exactly what you need for an island + matching backsplash from a single slab. Split the slab: 1000mm+ for the island surface, 600mm for the backsplash. Continuous vein flow. Zero shade variation. No second-sourcing. This is the #1 configuration requested by our Australian distributor partners for residential kitchen projects.
Technical Specifications
| TEST ITEMS | UNIT | REQUIREMENT | RESULT | VERDICT |
| Surface quality | — | Clause 6.2.2 | Conformed | Pass |
| Specular gloss | degree | 40-70 | 44 | Pass |
| Water Absorption | % | <0.2 | 0.03 | Pass |
| Compression Strength | MPa | ≥150 | 177.5 | Pass |
| Bending Strength | MPa | >35 | 49.7 | Pass |
| Moh’s Hardness | — | ≥5 | 6-7 | Pass |
| Abrasion Resistance | mm³ | ≤300 | 122 | Pass |
| Density | g/cm³ | — | 2.34 | Pass |
Packing & Container Loading
| Pallet Type | Size (mm) | Sqm/pc | Kg/pc | Pcs/plt | Sqm/plt | Kg/plt | Plt/ctr | Pcs/ctr | Sqm/ctr | Kg/ctr |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooden | 3200×1600×20 | 5.12 | 250 | 15 | 76.8 | 3780 | 7 | 105 | 537.6 | 26460 |
| Wooden | 3200×1600×30 | 5.12 | 375 | 10 | 51.2 | 3780 | 7 | 70 | 358.4 | 26460 |
| Wooden | 3000×1400×20 | 4.2 | 210 | 15 | 63 | 3180 | 7 | 105 | 441 | 22260 |
| Wooden | 3000×1400×30 | 4.2 | 315 | 10 | 42 | 3180 | 7 | 70 | 294 | 22260 |
| A-Frame | 3200×1600×20 | 5.12 | 250 | 15 | 76.8 | 3965 | 6 | 90 | 460.8 | 23790 |
| A-Frame | 3200×1600×30 | 5.12 | 375 | 10 | 51.2 | 3965 | 6 | 60 | 307.2 | 23790 |
| A-Frame | 3000×1400×20 | 4.2 | 210 | 15 | 63 | 3365 | 6 | 90 | 378 | 20190 |
| A-Frame | 3000×1400×30 | 4.2 | 310 | 10 | 42 | 3365 | 6 | 60 | 252 | 20190 |
B2B order: MOQ one 20ft container. FOB Shenzhen/Guangzhou. Custom thickness available for project orders. Sample cuts shipped DHL/FedEx in 3-5 days — refundable on order.
Manufactured by Contigo Ceramics, Foshan, China. ISO 10545 certified. Third-party QC report included with every shipment at no extra cost.







